This resource corner is compiled during ABRIR’s Unconference Session from the 2025 Big Team Science Conference.
View the Zoom recording of the Unconference session »
Recap the 2025 Big Team Science Conference »
Many thanks to Psych #rstats Club for the awesome visualisation below!
|
Resource Corner: Open Science & Research Resources
|
||||||
| Organized by Resource Type | ||||||
| Title | Authors | Association | URL | Multilingual | Languages | Notes |
|---|---|---|---|---|---|---|
| Guidelines | ||||||
| How to build up Big Team Science: Practical guide for large scale collaborations | Heidi A. Baumgartner, Nicolás Alessandroni, Krista Byers-Heinlein, Michael C. Frank, J. Kiley Hamlin, Melanie Soderstrom, Jan G. Voelkel, Robb Willer, Francis Yuen and Nicholas A. Coles | NA | 🔗 | No | NA | NA |
| OSCS (Open Science Community Serbia) | NA | NA | 🔗 | Yes | Serbian | Open Science Community Serbia is a community that promotes and organizes panels, workshops, lectures, and other events devoted to open science in the Serbia and in the region. The Community is part of a larger network of communities (International Network of Open Science & Scholarship Communities, INOSC). |
| Open Science in the Developing World: A Collection of Practical Guides for Researchers in Developing Countries | Hu Chuan-Peng, Zhiqi Xu, Aleksandra Lazic´, Piyali Bhattacharya,……., Flavio Azevedo | NA | 🔗 | NA | NA | NA |
| TADA! Simple guidelines to improve code sharing | Edward Richard Ivimey-Cook, Antica Culina, Shreya Dimri, Matthew Grainger, Fonti Kar, Malgorzata Lagisz, Nicholas Patrick Moran, Shinichi Nakagawa, Dominique G Roche, Alfredo Sanchez-Tojar, Saras M Windecker, Joel L Pick | SORTEE: Society for Open, Reliable, and Transparent Ecology and Evolutionary Biology | 🔗 | No | English | preprint |
| TTW Accessibility policy | NA | The Turing Way | 🔗 | No | English | NA |
| Ten ways to find Open Access articles | Aleksandra Lazić | NA | 🔗 | No | English | NA |
| Research | ||||||
| Data Science Learning Community | NA | NA | 🔗 | Yes | English, at least one book in Spanish in the past (https://youtube.com/playlist?list=PL3x6DOfs2NGhd1Gli-IANpVZ9z6Zz5AAu&si=c_ozKrN0vmwXnxyE) | I'll try and dig the GitHub page too, as it should also should have material. |
| Experimentology: An Open Science Approach to Experimental Psychology Methods | Michael C. Frank, Mika Braginsky, Julie Cachia, Nicholas A. Coles, Tom E. Hardwicke, Robert D. Hawkins, Maya B. Mathur, Rondeline Williams | NA | 🔗 | No | English | This book provides an introduction to the workflow of the experimental researcher working in psychology or the behavioral sciences more broadly. |
| France Université Numérique | NA | NA | 🔗 | Yes | French | French MOOC (Massive Online Open Course) platform that has at least an Open Science and an R course. |
| Improving practices and inferences in developmental cognitive neuroscience | John C. Flournoy, Nandita Vijayakumar, Theresa W. Cheng, Danielle Cosme, Jessica E. Flannery, Jennifer H. Pfeifer | NA | 🔗 | No | English | NA |
| Increased Representation: A Vision for Inclusive Big-Team Science Workshop Series | NA | ABRIR | 🔗 | Yes | Spanish, English, Turkish, Bosnian, Portuguese | A series of freely available recordings of workshops delivered by psychological scientists from across the globe, discussing barriers and solutions to increasing representation within leadership & participation of big team/open science. |
| Internationalization Process for the LEVANTE Project | NA | Stanford University | 🔗 | No | English | This group is developing open source versions of tasks and surveys for use with children, caregivers, and teachers in multiple languages (currently English, Spanish, German, with plans to grow) |
| ManyManys Open Webinar Series | Emma Tecwyn, Ben Farrar, more to come | ManyManys | 🔗 | No | NA | NA |
| R resources database | Joscelin Rocha-Hidalgo | NA | 🔗 | No | English primarily | NA |
| R-Ladies | NA | R-Ladies | 🔗 | Yes | At least Spanish | Many chapters meeting online and therefore widely accessible; space is for women and non-binary people. |
| REPOPSI | NA | LIRA Lab | 🔗 | Yes | Serbian, English | A repository allowing everyone to freely use and share Open-Access psychological scales, tests, and other research instruments translated into Serbian or developed by Serbian scientists. Currently contains 282 instrument records. Out of those, 151 are available in both Serbian and English. |
| Towards an inclusive Open Science | Natascha Chtena, Juan Pablo Alperin, Esteban Morales, Alice Fleerackers, Isabelle Dorsch, Stephen Pinfield and Marc-André Simard | NA | 🔗 | No | English | NA |
| Translations of the CRedIT taxonomy | NA | Contributorship Collaboration | 🔗 | Yes | Many for the translations; website itself is in English | NA |
| Teaching | ||||||
| ABRIR Lesson Plan – Improving Diversity, Equity, and Inclusion (DEI) in Open Science: Recognizing Strengths and Opportunities in the Majority World | NA | ABRIR | 🔗 | No | English | ABRIR team will pilot the Lesson Plan soon and translate it into other languages. |
| Basic + Advanced R resources | NA | Psych #rstats Club + ABRIR | 🔗 | Yes | Spanish, English | NA |
| Big Book of R | Oscar Baruffa | NA | 🔗 | Yes | Spanish (to the certain extent) | NA |
| Big Team Setup | Lisa DeBruine | NA | 🔗 | Yes | Spanish, Turkish | NA |
| Data Management in Large scale Education Research | Crystal Lewis | NA | 🔗 | NA | NA | NA |
| Data skills for reproducible research | Lisa DeBruine, Dale Barr, Emily Nordmann | PsyTeachR | 🔗 | No | English | NA |
| FORRT Replication hub | NA | FORRT | 🔗 | NA | English | NA |
| Improving statistical inferences | Daniël Lakens | NA | 🔗 | NA | NA | NA |
| Lisa DeBruine GitHub | Lisa DeBruine | NA | 🔗 | NA | NA | NA |
| ManyBabies workshops and webinars | Michael Frank | Many Babies | 🔗 | NA | NA | NA |
| Multilingual Publishing | NA | RopenSci | 🔗 | NA | NA | NA |
| PsychTeachR | NA | PsychTeachR team at University of Glasgow School of Psychology and Neuroscience | 🔗 | No | English | NA |
| R and statistics resources | NA | Psych #rstats Club | 🔗 | No | English | NA |
| R for Data Science | Hadley Wickham, Mine Cetinkaya-Rundel, Garrett Grolemund | NA | 🔗 | Yes | Spanish, Italian, Turkish, Portuguese | NA |
| R, statistics, open science Youtube videos | NA | Psych #rstats Club | 🔗 | No | English | NA |
| ReproducibiliTea | NA | ReproducibiliTea | 🔗 | NA | NA | NA |
| Translation of FORRT Lesson Plans | NA | ABRIR | 🔗 | Yes | Spanish, Malay, Mandarin, Serbian | NA |
| UCLA Statistical Methods and Data Analysis | NA | UCLA | 🔗 | No | English | NA |
| statistics and open science Youtube videos | NA | ADRIPS | 🔗 | Yes | French | English subtitles available |
| Other | ||||||
| ABRIR (Advancing Big team Reproducible science | NA | NA | 🔗 | No | English | ABRIR is an international consortium of researchers that aims to identify the unique barriers faced by researchers from LMICs (low-to-middle-income countries) while participating and leading in Big-Team/Open Science projects. We hope to build a collaborative network of psychological science researchers from the Global South to explore and answer questions of deep relevance to their local regions. |
| AIMOS: Association for Interdisciplinary Meta-Research and Open Science | NA | AIMOS: Association for Interdisciplinary Meta-Research and Open Science | 🔗 | No | English | organisation |
| African Reproducibility Network | NA | African Reproducibility Network | 🔗 | No | English | organisation |
| COSN: Chinese Open Science Network | NA | COSN: Chinese Open Science Network | 🔗 | Yes | Chinese | organisation |
| List of reviewers expert in Open, Reliable, or Transparent Ecology and Evolutionary bio (ORTEE) | NA | SORTEE | 🔗 | No | English | NA |
| Metadocencia | NA | Metadocencia | 🔗 | Yes | Spanish, English | A community that builds scientific and technical capacities with a local and responsible perspective. We co-create networks, learning spaces, and resources for Spanish-speaking communities |
| Method Reporting with Initials for Transparency (MeRIT) promotes more granularity and accountability for author contributions | Shinichi Nakagawa, Edward R Ivimey-Cook, Matthew J Grainger, Rose E O’Dea, Samantha Burke, Szymon M Drobniak, Elliot Gould, Erin L Macartney, April Robin Martinig, Kyle Morrison, Matthieu Paquet, Joel L Pick, Patrice Pottier, Lorenzo Ricolfi, David P Wilkinson, Aaron Willcox, Coralie Williams, Laura AB Wilson, Saras M Windecker, Yefeng Yang, Malgorzata Lagisz | SORTEE: Society for Open, Reliable, and Transparent Ecology and Evolutionary Biology | 🔗 | No | English | article, transparency, methods |
| Open and Big Team Science: Serbia and Bosnia-Herzegovina Perspective | Aleksandra Lazić, Alma Jeftić | ABRIR | 🔗 | Yes | English, Serbian | Useful resources compiled during the "Open and Big Team Science: Serbia and Bosnia-Herzegovina Perspective" hackathon. These resources include various communities, projects, events, educational materials, funding opportunities, tools etc. Most of these resources are focused on increasing accessibility and inclusivity, or are somehow connected to the region. |
| Open science Network Leipzig | NA | Open science Network Leipzig | 🔗 | Yes | German | collection of open science projects, individuals and events in Leipzig |
| Podcast episode: Global Majority Research with Drs. Sarael Alcauter, Lucia Magis-Weinberg, and Gabriel Scheidecker (Discipline: Developmental Science) | Host: Theresa Cheng, Guests: Sarael Alcauter, Lucia Magis-Weinberg, and Gabriel Scheidecker | Flux Society | 🔗 | No | English | NA |
| Psych #rstats Club Bluesky | NA | Psych #rstats Club | 🔗 | NA | NA | NA |
| R ladies community | NA | R ladies | 🔗 | Yes | Many local chapters with resources/events in various languages | NA |
| SORTEE: Society for Open, Reliable, and Transparent Ecology and Evolutionary Biology | NA | SORTEE: Society for Open, Reliable, and Transparent Ecology and Evolutionary Biology | 🔗 | No | English | organisation |
| Translating The Turing Way | The Turing Way | NA | 🔗 | No | English | NA |
| NA | ||||||
| Big team Science Proposal Workshops | Savannah Lewis and Erin Buchanan | PSA | 🔗 | No | English | Here you will find everything you need to attend or benefit from the Psychological Science Accelerators BTS Proposal workshops. |
| Data carpentry | NA | Data carpentry | 🔗 | NA | NA | NA |
| Resources compiled by the open science community | ||||||
